|
|
ACP - Special IssueMIPAS (Michelson Interferometer for Passive Atmosphere Sounding): Potential of the experiment, data processing and validation of results Editor(s): P. J. Espy and P. HartoghValidation of remotely sensed profiles of atmospheric state variables: strategies and terminology T. von Clarmann Atmos. Chem. Phys., 6, 4311-4320, 2006 Abstract Final Revised Paper (PDF, 238 KB) Discussion Paper (ACPD)
| | 25 Sep 2006 | MIPAS database: Validation of HNO3 line parameters using MIPAS satellite measurements J.-M. Flaud, G. Brizzi, M. Carlotti, A. Perrin, and M. Ridolfi Atmos. Chem. Phys., 6, 5037-5048, 2006 Abstract Final Revised Paper (PDF, 548 KB) Discussion Paper (ACPD)
| | 03 Nov 2006 | MIPAS level 2 operational analysis P. Raspollini, C. Belotti, A. Burgess, B. Carli, M. Carlotti, S. Ceccherini, B. M. Dinelli, A. Dudhia, J.-M. Flaud, B. Funke, M. Höpfner, M. López-Puertas, V. Payne, C. Piccolo, J. J. Remedios, M. Ridolfi, and R. Spang Atmos. Chem. Phys., 6, 5605-5630, 2006 Abstract Final Revised Paper (PDF, 3025 KB) Discussion Paper (ACPD)
| | 18 Dec 2006 | Validation of MIPAS ClONO2 measurements M. Höpfner, T. von Clarmann, H. Fischer, B. Funke, N. Glatthor, U. Grabowski, S. Kellmann, M. Kiefer, A. Linden, M. Milz, T. Steck, G. P. Stiller, P. Bernath, C. E. Blom, Th. Blumenstock, C. Boone, K. Chance, M. T. Coffey, F. Friedl-Vallon, D. Griffith, J. W. Hannigan, F. Hase, N. Jones, K. W. Jucks, C. Keim, A. Kleinert, W. Kouker, G. Y. Liu, E. Mahieu, J. Mellqvist, S. Mikuteit, J. Notholt, H. Oelhaf, C. Piesch, T. Reddmann, R. Ruhnke, M. Schneider, A. Strandberg, G. Toon, K. A. Walker, T. Warneke, G. Wetzel, S. Wood, and R. Zander Atmos. Chem. Phys., 7, 257-281, 2007 Abstract Final Revised Paper (PDF, 819 KB) Discussion Paper (ACPD)
| | 18 Jan 2007 | MIPAS Level 1B algorithms overview: operational processing and characterization A. Kleinert, G. Aubertin, G. Perron, M. Birk, G. Wagner, F. Hase, H. Nett, and R. Poulin Atmos. Chem. Phys., 7, 1395-1406, 2007 Abstract Final Revised Paper (PDF, 816 KB) Discussion Paper (ACPD)
| | 28 Feb 2007 | Characterization of MIPAS elevation pointing M. Kiefer, T. von Clarmann, U. Grabowski, M. De Laurentis, R. Mantovani, M. Milz, and M. Ridolfi Atmos. Chem. Phys., 7, 1615-1628, 2007 Abstract Final Revised Paper (PDF, 790 KB) Discussion Paper (ACPD)
| | 26 Mar 2007 | Precision validation of MIPAS-Envisat products C. Piccolo and A. Dudhia Atmos. Chem. Phys., 7, 1915-1923, 2007 Abstract Final Revised Paper (PDF, 512 KB) Discussion Paper (ACPD)
| | 17 Apr 2007 | HDO measurements with MIPAS J. Steinwagner, M. Milz, T. von Clarmann, N. Glatthor, U. Grabowski, M. Höpfner, G. P. Stiller, and T. Röckmann Atmos. Chem. Phys., 7, 2601-2615, 2007 Abstract Final Revised Paper (PDF, 775 KB) Discussion Paper (ACPD)
| | 16 May 2007 | Validation of MIPAS-ENVISAT NO2 operational data G. Wetzel, A. Bracher, B. Funke, F. Goutail, F. Hendrick, J.-C. Lambert, S. Mikuteit, C. Piccolo, M. Pirre, A. Bazureau, C. Belotti, T. Blumenstock, M. De Mazière, H. Fischer, N. Huret, D. Ionov, M. López-Puertas, G. Maucher, H. Oelhaf, J.-P. Pommereau, R. Ruhnke, M. Sinnhuber, G. Stiller, M. Van Roozendael, and G. Zhang Atmos. Chem. Phys., 7, 3261-3284, 2007 Abstract Final Revised Paper (PDF, 2174 KB) Discussion Paper (ACPD)
| | 25 Jun 2007 | Geophysical validation of temperature retrieved by the ESA processor from MIPAS/ENVISAT atmospheric limb-emission measurements M. Ridolfi, U. Blum, B. Carli, V. Catoire, S. Ceccherini, H. Claude, C. De Clercq, K. H. Fricke, F. Friedl-Vallon, M. Iarlori, P. Keckhut, B. Kerridge, J.-C. Lambert, Y. J. Meijer, L. Mona, H. Oelhaf, G. Pappalardo, M. Pirre, V. Rizi, C. Robert, D. Swart, T. von Clarmann, A. Waterfall, and G. Wetzel Atmos. Chem. Phys., 7, 4459-4487, 2007 Abstract Final Revised Paper (PDF, 1781 KB) Discussion Paper (ACPD)
| | 24 Aug 2007 | Geophysical validation of MIPAS-ENVISAT operational ozone data U. Cortesi, J. C. Lambert, C. De Clercq, G. Bianchini, T. Blumenstock, A. Bracher, E. Castelli, V. Catoire, K. V. Chance, M. De Mazière, P. Demoulin, S. Godin-Beekmann, N. Jones, K. Jucks, C. Keim, T. Kerzenmacher, H. Kuellmann, J. Kuttippurath, M. Iarlori, G. Y. Liu, Y. Liu, I. S. McDermid, Y. J. Meijer, F. Mencaraglia, S. Mikuteit, H. Oelhaf, C. Piccolo, M. Pirre, P. Raspollini, F. Ravegnani, W. J. Reburn, G. Redaelli, J. J. Remedios, H. Sembhi, D. Smale, T. Steck, A. Taddei, C. Varotsos, C. Vigouroux, A. Waterfall, G. Wetzel, and S. Wood Atmos. Chem. Phys., 7, 4807-4867, 2007 Abstract Final Revised Paper (PDF, 5023 KB) Discussion Paper (ACPD)
| | 21 Sep 2007 | Validation of MIPAS HNO3 operational data D. Y. Wang, M. Höpfner, C. E. Blom, W. E. Ward, H. Fischer, T. Blumenstock, F. Hase, C. Keim, G. Y. Liu, S. Mikuteit, H. Oelhaf, G. Wetzel, U. Cortesi, F. Mencaraglia, G. Bianchini, G. Redaelli, M. Pirre, V. Catoire, N. Huret, C. Vigouroux, M. De Mazière, E. Mahieu, P. Demoulin, S. Wood, D. Smale, N. Jones, H. Nakajima, T. Sugita, J. Urban, D. Murtagh, C. D. Boone, P. F. Bernath, K. A. Walker, J. Kuttippurath, A. Kleinböhl, G. Toon, and C. Piccolo Atmos. Chem. Phys., 7, 4905-4934, 2007 Abstract Final Revised Paper (PDF, 3805 KB) Discussion Paper (ACPD)
| | 21 Sep 2007 | MIPAS: an instrument for atmospheric and climate research H. Fischer, M. Birk, C. Blom, B. Carli, M. Carlotti, T. von Clarmann, L. Delbouille, A. Dudhia, D. Ehhalt, M. Endemann, J. M. Flaud, R. Gessner, A. Kleinert, R. Koopman, J. Langen, M. López-Puertas, P. Mosner, H. Nett, H. Oelhaf, G. Perron, J. Remedios, M. Ridolfi, G. Stiller, and R. Zander Atmos. Chem. Phys., 8, 2151-2188, 2008 Abstract Final Revised Paper (PDF, 3385 KB) Discussion Paper (ACPD)
| | 16 Apr 2008 |
|
|