<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-chem-phys.net/inc/acp/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Chemistry and Physics</journal_title>
		<journal_url>www.atmos-chem-phys.net</journal_url>
		<issn>1680-7316</issn>
		<eissn>1680-7324</eissn>
		<volume_number>8</volume_number>
		<issue_number>20</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/acp-8-6147-2008</doi>
	<article_url>http://www.atmos-chem-phys.net/8/6147/2008/</article_url>
	<abstract_html>http://www.atmos-chem-phys.net/8/6147/2008/acp-8-6147-2008.html</abstract_html>
	<fulltext_pdf>http://www.atmos-chem-phys.net/8/6147/2008/acp-8-6147-2008.pdf</fulltext_pdf>
	<start_page>6147</start_page>
	<end_page>6153</end_page>
	<publication_date>2008-10-22</publication_date>
	<article_title content_type="html">Water vapor release from biomass combustion</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>R. S. Parmar</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>M. Welling</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>M. O. Andreae</name>
		</author>
		<author numeration="4" affiliations="1,2">
			<name>G. Helas</name>
			<email>gth@mpch-mainz.mpg.de</email>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Max Planck Institute for Chemistry, Biogeochemistry Department, P.O. Box 3060, 55020 Mainz, Germany</affiliation>
		<affiliation numeration="2" content_type="html">now at: IIMT Engineering College, Department of Applied Science, Meerut 250001 (UP), India</affiliation>
	</affiliations>
	<abstract content_type="html">We report on the emission of water vapor from biomass combustion. Concurrent
measurements of carbon monoxide and carbon dioxide are used to scale the
concentrations of water vapor found, and are referenced to carbon in the
biomass. The investigated fuel types include hardwood (oak and African
musasa), softwood (pine and spruce, partly with green needles), and African
savanna grass. The session-averaged ratio of H&lt;sub&gt;2&lt;/sub&gt;O to the sum of CO and
CO&lt;sub&gt;2&lt;/sub&gt; in the emissions from 16 combustion experiments ranged from 1.2 to
3.7, indicating the presence of water that is not chemically bound. This
non-bound biomass moisture content ranged from 33% in the dry African
hardwood, musasa, to 220% in fresh pine branches with needles. The
moisture content from fresh biomass contributes significantly to the water
vapor in biomass burning emissions, and its influence on the behavior of
fire plumes and pyro-cumulus clouds needs to be evaluated.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Agee, J. K., Wright, C. S., Williamson, N., and Huff, M. H.: Foliar moisture content of Pacific Northwest vegetation and its relation to wildland fire behavior, Forest Ecol. Manag., 167, 57–66, 2002. </reference>
		<reference numeration="2" content_type="text"> Andreae, M. O. and Merlet, P.: Emission of trace gases and aerosols from biomass burning, Global Biogeochem. Cy., 15, 955–966, 2001. </reference>
		<reference numeration="3" content_type="text"> Andreae, M. O., Atlas, E., Harris, G. W., Helas, G., de Kock, A., Koppmann, R., Maenhaut, W., Mano, S., Pollock, W. H., Rudolph, J., Scharffe, D., Schebeske, G., and Welling, M.: Methyl halide emissions from savanna fires in southern Africa, J. Geophys. Res., 101, 23 603–23 613, 1996. </reference>
		<reference numeration="4" content_type="text"> Asana, R. D.: Growth analysis of the sugar-cane crop in North Bihar (India), Ann. Botany, N. S., 14/56, 465–486, 1950. </reference>
		<reference numeration="5" content_type="text"> Byram, G. M.: Combustion of forest fuels, in: Forest Fire Control and Use, edited by: Davis, K. P., McGraw-Hill, New York, USA, 155–182, 1959. </reference>
		<reference numeration="6" content_type="text"> Chalk, L. and Bigg, J. M.: The distribution of moisture in the living stem in Sitka spruce and Douglas fir, Forestry, 29, 5–21, 1956. </reference>
		<reference numeration="7" content_type="text"> Chand, D., Andreae, M. O., Zeromskiene, K., Schmid, O., Massling, A., Helas, G., Parmar, R. S., Hennig, T., Iinuma, Y., and Wiedensohler, A.: Humidity-dependent optical properties of aerosols from vegetation fires during the `EFEU&apos; experiment, Geophys. Res. Abstr., 6, 3892, 2004. </reference>
		<reference numeration="8" content_type="text"> Chand, D., Schmid, O., Gwaze, P., Parmar, R. S., Helas, G., Zeromskiene, K., Wiedensohler, A., Massling, A., and Andreae, M. O.: Laboratory measurements of smoke optical properties from the burning of Indonesian peat and other types of biomass, Geophys. Res. Lett., 32, L12819, doi:10.1029/2005GL022678, 2005. </reference>
		<reference numeration="9" content_type="text"> Chuvieco, E., Aguado, I., and Dimitrakopoulos, A. P.: Conversion of fuel moisture content values to ignition potential for integrated fire danger assessment, Can. J. For. Res., 34, 2284–2293, 2004. </reference>
		<reference numeration="10" content_type="text"> Clements, C. B., Potter, B. E., and Zhong, S.: In situ measurements of water vapor, heat, and CO&lt;sub&gt;2&lt;/sub&gt; fluxes within a prescribed grass fire, Int. J. Wildland Fire, 15, 299–306, 2006. </reference>
		<reference numeration="11" content_type="text"> de Ronde, C., Goldammer, J. G., Wade, D. D., and Soares, R.: Prescribed burning in industrial pine plantations, in: Fire in the tropical biota. Ecosystem processes and global challenges, edited by: Goldammer, J. G., Ecological Studies 84, Springer-Verlag, Berlin-Heidelberg-New York, 216–272, 1990. </reference>
		<reference numeration="12" content_type="text"> Dusek, U., Frank, G. P., Helas, G., Hennig, T., Iinuma, Y., Massling, A., Wiedensohler, A., Zeromskiene, K., and Andreae, M. O.: Water uptake of biomass burning aerosols at super- and subsaturated conditions, J. Aerosol Sci., 35, S11–S12, 2004. </reference>
		<reference numeration="13" content_type="text"> Dusek, U., Frank, G. P., Helas, G., Iinuma, Y., Zeromskiene, K., Gwaze, P., Hennig, T., Massling, A., Schmid, O., Herrmann, H., Wiedensohler, A., and Andreae, M. O.: `Missing&apos; cloud condensation nuclei in peat smoke, Geophys. Res. Lett., 32, L11802, doi:10.1029//2005GL022473, 2005. </reference>
		<reference numeration="14" content_type="text"> Fromm, M., Tupper, A., Rosenfeld, D., Servranckx, R. and McRae, R.: Violent pyro-convective storm devastates Australia&apos;s capital and pollutes the stratosphere, Geophys. Res. Lett., 33, L05815, doi:10.1029/2005GL025161, 2006. </reference>
		<reference numeration="15" content_type="text"> Hungershoefer, K., Zeromskiene, K., Schmid, O., Iinuma, Y., Helas, G., Parmar, R. S., Andreae, M. O., Herrmann, H., Wiedensohler, A., Trentmann, J., and Trautmann, T.: Comparison of modeled and measured optical properties of fresh biomass burning aerosols from various fuel types, J. Aerosol Sci., 36, p S120, 2005. </reference>
		<reference numeration="16" content_type="text"> Hungershoefer, K., Zeromskiene, K., Iinuma, Y., Helas, G., Trentmann, J., Trautmann, T., Parmar, R. S., Wiedensohler, A., Andreae, M. O., and Schmid, O.: Modelling the optical properties of fresh biomass burning aerosol produced in a smoke chamber: results from the EFEU campaign, Atmos. Chem. Phys., 8, 3427–3439, 2008. </reference>
		<reference numeration="17" content_type="text"> Iinuma, Y., Brüggemann, E., Gnauk, T., Müller, K., Andreae, M. O., Helas, G., Parmar, R., and Herrmann, H.: Source characterization of biomass burning particles: The combustion of selected European conifers, African hardwood, savanna grass, and German and Indonesian peat, J. Geophys. Res., 112, D08209, doi:10.1029/2006JD007120, 2007. </reference>
		<reference numeration="18" content_type="text"> Lobert, J. M.: Verbrennung pflanzlicher Biomasse als Quelle atmosphärischer Spurengase: Cyanoverbindungen, CO, CO&lt;sub&gt;2&lt;/sub&gt; und NO$_\rm x$, PhD thesis, Mainz, 1989. </reference>
		<reference numeration="19" content_type="text"> Lobert, J. M., Scharffe, D. H., Hao, W. M., and Crutzen, P. J.: Importance of biomass burning in the atmospheric budgets of nitrogen-containing gases, Nature, 364, 552–554, 1990. </reference>
		<reference numeration="20" content_type="text"> Lobert, J. M., Scharffe, D. H., Hao, W.-M., Kuhlbusch, T. A., Seuwen, R., Warneck, P., and Crutzen, P. J.: Experimental evaluation of biomass burning emissions: Nitrogen and carbon containing compounds, in: Global Biomass Burning, edited by: Levine, J. S., The MIT Press, Cambridge, Mass., USA, 133–142, 1991. </reference>
		<reference numeration="21" content_type="text"> Luderer, G.: Modeling of deep-convective transport of forest fire smoke into the upper troposphere and lower stratosphere, PhD thesis, Mainz, 2007. </reference>
		<reference numeration="22" content_type="text"> Luderer, G., Trentmann, J., Winterrath, T., Textor, C., Herzog, M., Graf, H. F., and Andreae, M. O.: Modeling of biomass smoke injection into the lower stratosphere by a large forest fire (Part II): sensitivity studies, Atmos. Chem. Phys., 6, 5261–5277, 2006. </reference>
		<reference numeration="23" content_type="text"> Parmar, R. S., Welling, M., Schmid, O., Chand, D., Andreae, M. O., and Helas, G.: Measurement of aerosol and trace gas emissions from vegetation fires for various fuel types and burning conditions, Geophys. Res. Abstr., 6, 04718, 2004. </reference>
		<reference numeration="24" content_type="text"> Potter, B. E.: The role of released moisture in the atmospheric dynamics associated with wildland fires, Int. J. Wildland Fire, 14, 77–84, 2005. </reference>
		<reference numeration="25" content_type="text"> Schmid, O., Helas, G., Iinuma, Y., Zeromskiene, K., Herrmann, H., Massling, A., Parmar, R. S., Wiedensohler, A., and Andreae, M. O.: Quantification of emissions and specific light absorption for biomass burning aerosols from various fuel types, J. Aerosol Sci., 36, p S121, 2005. </reference>
		<reference numeration="26" content_type="text"> Stocks, B. J., van Wilgen, B. W., and Trollope, W. S. W.: Fire behaviour and the dynamics of convection columns in African savannas, in: Fire in the southern African savannas –Ecological and atmospheric perspectives, edited by: Wilgen, B. W., Andreae, M. O., Goldammer, J. G., and Lindesay, J. A., Witwatersrand University Press, Johannesburg, RSA, 47–55, 1997. </reference>
		<reference numeration="27" content_type="text"> Trentmann, J., Luderer, G., Winterrath, T., Fromm, M. D., Servranckx, R., Textor, C., Herzog, M., Graf, H.-F., and Andreae, M. O.: Modeling of biomass smoke injection into the lower stratosphere by a large forest fire (Part I): reference simulation, Atmos. Chem. Phys., 6, 5247–5260, 2006. </reference>
		<reference numeration="28" content_type="text"> Van Wagner, C. E.: Conditions for the start and spread of crown fire, Can. J. For. Res., 7, 23–34, 1977. </reference>
		<reference numeration="29" content_type="text"> Ward, D.: Combustion chemistry and smoke, in: Forest Fires: Behavior and Ecological Effects, edited by: Johnson, E. A. and Miyanishi, K., Academic Press, San Diego, USA, 55–77, 2001. </reference>
		<reference numeration="30" content_type="text"> Wilson, C. C., Boggess, W. R., and Kramer, P. J.:Diurnal fluctuations in the moisture content of some herbaceous plants, Amer. J. Botany, 40, 97–100, 1953. </reference>
		<reference numeration="31" content_type="text"> Wurzler, S., Herrmann, H., Neusüß, C., Wiedensohler, A., Stratmann, F., Wilck, M., Trautmann, T., Andreae, M. O., Helas, G., Trentmann, J., Langmann, B., Graf, H., and Textor, C.: Impact of vegetation fires on the composition and circulation of the atmosphere: Introduction of the research project EFEU, J. Aerosol Sci., 32, S199–S200, 2001. </reference>
		<reference numeration="32" content_type="text"> Zeromskiene, K. Wiedensohler, A., Massling, A., Schmid, O., Parmar, R. S., and, Helas, G.: Physical properties of biomass burning aerosol particles from the EFEU experiment, J. Aerosol Sci., 35, S1165–S1166, 2004. </reference>
	</references>
</article>

