|
|
ACP - Volume 7, Number 2, pp. 283-573Measurements of O3, NO2 and BrO during the INDOEX campaign using ground based DOAS and GOME satellite data A. Ladstätter-Weißenmayer, H. Altmeyer, M. Bruns, A. Richter, A. Rozanov, V. Rozanov, F. Wittrock, and J. P. Burrows Page(s) 283-291 Abstract Final Revised Paper (PDF, 439 KB) Discussion Paper (ACPD)
| | 18 Jan 2007 | Corrigendum to "Impact of cloud-borne aerosol representation on aerosol direct and indirect effects" published in Atmos. Chem. Phys., 6, 4163–4174, 2006 S. J. Ghan and R. C. Easter Page(s) 293-294 Abstract Final Revised Paper (PDF, 827 KB) Corresponding Article
| | 19 Jan 2007 | Evidence for a CO increase in the SH during the 20th century based on firn air samples from Berkner Island, Antarctica S. S. Assonov, C. A. M. Brenninkmeijer, P. Jöckel, R. Mulvaney, S. Bernard, and J. Chappellaz Page(s) 295-308 Abstract Final Revised Paper (PDF, 546 KB) Discussion Paper (ACPD)
| | 19 Jan 2007 | Technical Note: The heterogeneous Zeldovich factor H. Vehkamäki, A. Määttänen, A. Lauri, I. Napari, and M. Kulmala Page(s) 309-313 Abstract Final Revised Paper (PDF, 464 KB) Discussion Paper (ACPD)
| | 19 Jan 2007 | Two-years of NO3 radical observations in the boundary layer over the Eastern Mediterranean M. Vrekoussis, N. Mihalopoulos, E. Gerasopoulos, M. Kanakidou, P. J. Crutzen, and J. Lelieveld Page(s) 315-327 Abstract Final Revised Paper (PDF, 4040 KB) Discussion Paper (ACPD)
| | 22 Jan 2007 | Distribution, magnitudes, reactivities, ratios and diurnal patterns of volatile organic compounds in the Valley of Mexico during the MCMA 2002 & 2003 field campaigns E. Velasco, B. Lamb, H. Westberg, E. Allwine, G. Sosa, J. L. Arriaga-Colina, B. T. Jobson, M. L. Alexander, P. Prazeller, W. B. Knighton, T. M. Rogers, M. Grutter, S. C. Herndon, C. E. Kolb, M. Zavala, B. de Foy, R. Volkamer, L. T. Molina, and M. J. Molina Page(s) 329-353 Abstract Final Revised Paper (PDF, 3129 KB) Discussion Paper (ACPD) Special Issue
| | 23 Jan 2007 | Nucleation and growth of new particles in Po Valley, Italy A. Hamed, J. Joutsensaari, S. Mikkonen, L. Sogacheva, M. Dal Maso, M. Kulmala, F. Cavalli, S. Fuzzi, M. C. Facchini, S. Decesari, M. Mircea, K. E. J. Lehtinen, and A. Laaksonen Page(s) 355-376 Abstract Final Revised Paper (PDF, 2483 KB) Discussion Paper (ACPD) Special Issue
| | 23 Jan 2007 | Comparisons between ground-based FTIR and MIPAS N2O and HNO3 profiles before and after assimilation in BASCOE C. Vigouroux, M. De Mazière, Q. Errera, S. Chabrillat, E. Mahieu, P. Duchatelet, S. Wood, D. Smale, S. Mikuteit, T. Blumenstock, F. Hase, and N. Jones Page(s) 377-396 Abstract Final Revised Paper (PDF, 658 KB) Discussion Paper (ACPD)
| | 23 Jan 2007 | Elimination of hidden a priori information from remotely sensed profile data T. von Clarmann and U. Grabowski Page(s) 397-408 Abstract Final Revised Paper (PDF, 370 KB) Discussion Paper (ACPD)
| | 23 Jan 2007 | Evaluation of a new convective cloud field model: precipitation over the maritime continent H.-F. Graf and J. Yang Page(s) 409-421 Abstract Final Revised Paper (PDF, 2239 KB) Discussion Paper (ACPD)
| | 23 Jan 2007 | Long-range transport of Asian dust and air pollutants to Taiwan: observed evidence and model simulation C.-Y. Lin, Z. Wang, W.-N. Chen, S.-Y. Chang, C. C. K. Chou, N. Sugimoto, and X. Zhao Page(s) 423-434 Abstract Final Revised Paper (PDF, 4214 KB) Discussion Paper (ACPD)
| | 24 Jan 2007 | Mid-winter lower stratosphere temperatures in the Antarctic vortex: comparison between observations and ECMWF and NCEP operational models M. C. Parrondo, M. Yela, M. Gil, P. von der Gathen, and H. Ochoa Page(s) 435-441 Abstract Final Revised Paper (PDF, 651 KB) Discussion Paper (ACPD)
| | 24 Jan 2007 | Water-side turbulence enhancement of ozone deposition to the ocean C. W. Fairall, D. Helmig, L. Ganzeveld, and J. Hare Page(s) 443-451 Abstract Final Revised Paper (PDF, 582 KB) Discussion Paper (ACPD)
| | 25 Jan 2007 | Classification of aerosol properties derived from AERONET direct sun data G. P. Gobbi, Y. J. Kaufman, I. Koren, and T. F. Eck Page(s) 453-458 Abstract Final Revised Paper (PDF, 2012 KB) Discussion Paper (ACPD)
| | 25 Jan 2007 | First Odin sub-mm retrievals in the tropical upper troposphere: humidity and cloud ice signals M. Ekström, P. Eriksson, B. Rydberg, and D. P. Murtagh Page(s) 459-469 Abstract Final Revised Paper (PDF, 698 KB) Discussion Paper (ACPD)
| | 25 Jan 2007 | First Odin sub-mm retrievals in the tropical upper troposphere: ice cloud properties P. Eriksson, M. Ekström, B. Rydberg, and D. P. Murtagh Page(s) 471-483 Abstract Final Revised Paper (PDF, 1571 KB) Discussion Paper (ACPD)
| | 25 Jan 2007 | Persistence and photochemical decay of springtime total ozone anomalies in the Canadian Middle Atmosphere Model S. Tegtmeier and T. G. Shepherd Page(s) 485-493 Abstract Final Revised Paper (PDF, 487 KB) Discussion Paper (ACPD)
| | 25 Jan 2007 | Investigations of the photochemical isotope equilibrium between O2, CO2 and O3 R. Shaheen, C. Janssen, and T. Röckmann Page(s) 495-509 Abstract Final Revised Paper (PDF, 571 KB) Discussion Paper (ACPD)
| | 26 Jan 2007 | Arctic smoke – record high air pollution levels in the European Arctic due to agricultural fires in Eastern Europe in spring 2006 A. Stohl, T. Berg, J. F. Burkhart, A. M. Fjǽraa, C. Forster, A. Herber, Ø. Hov, C. Lunder, W. W. McMillan, S. Oltmans, M. Shiobara, D. Simpson, S. Solberg, K. Stebel, J. Ström, K. Tørseth, R. Treffeisen, K. Virkkunen, and K. E. Yttri Page(s) 511-534 Abstract Final Revised Paper (PDF, 4545 KB) Discussion Paper (ACPD)
| | 26 Jan 2007 | Examination of the aerosol indirect effect under contrasting environments during the ACE-2 experiment H. Guo, J. E. Penner, M. Herzog, and H. Pawlowska Page(s) 535-548 Abstract Final Revised Paper (PDF, 3303 KB) Discussion Paper (ACPD)
| | 29 Jan 2007 | Technical Note: Use of a beam width probe in an Aerosol Mass Spectrometer to monitor particle collection efficiency in the field D. Salcedo, T. B. Onasch, M. R. Canagaratna, K. Dzepina, J. A. Huffman, J. T. Jayne, D. R. Worsnop, C. E. Kolb, S. Weimer, F. Drewnick, J. D. Allan, A. E. Delia, and J. L. Jimenez Page(s) 549-556 Abstract Final Revised Paper (PDF, 341 KB) Discussion Paper (ACPD) Special Issue
| | 30 Jan 2007 | Ozone production and hydrocarbon reactivity in Hong Kong, Southern China J. Zhang, T. Wang, W. L. Chameides, C. Cardelino, J. Kwok, D. R. Blake, A. Ding, and K. L. So Page(s) 557-573 Abstract Final Revised Paper (PDF, 4664 KB) Discussion Paper (ACPD)
| | 30 Jan 2007 |
|
|