<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-chem-phys.net/inc/acp/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Chemistry and Physics</journal_title>
		<journal_url>www.atmos-chem-phys.net</journal_url>
		<issn>1680-7316</issn>
		<eissn>1680-7324</eissn>
		<volume_number>6</volume_number>
		<issue_number>8</issue_number>
		<publication_year>2006</publication_year>
	</journal>
	<doi>10.5194/acp-6-2161-2006</doi>
	<article_url>http://www.atmos-chem-phys.net/6/2161/2006/</article_url>
	<abstract_html>http://www.atmos-chem-phys.net/6/2161/2006/acp-6-2161-2006.html</abstract_html>
	<fulltext_pdf>http://www.atmos-chem-phys.net/6/2161/2006/acp-6-2161-2006.pdf</fulltext_pdf>
	<start_page>2161</start_page>
	<end_page>2176</end_page>
	<publication_date>2006-06-20</publication_date>
	<article_title content_type="html">Impacts of using reformulated and oxygenated fuel blends on the regional air quality of the upper Rhine valley</article_title>
	<authors>
		<author numeration="1" affiliations="2">
			<name>J.-F. Vinuesa</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>Ph. Mirabel</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>J.-L. Ponche</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Laboratoire de Physico-Chimie de l&apos;Atmosphère, Centre de Géochimie de la Surface, 1 rue Blessig, 67084 Strasbourg Cedex, France</affiliation>
		<affiliation numeration="2" content_type="html">now at: European Commission - DG Joint Research Centre, Institute for Environment and Sustainability, Italy</affiliation>
	</affiliations>
	<abstract content_type="html">The effects of using three alternative gasoline fuel blends on regional air
quality of the upper Rhine valley have been investigated. The first of the
tested fuels is oxygenated by addition of ethyl-tertio-butyl ether (ETBE),
the second is based on a reformulation of its composition and the third on is
both oxygenated and reformulated. The upper Rhine valley is a very sensitive
region for pollution episodes and several meteorological and air quality
studies have already been performed. High temporal and spatial emission
inventories are available allowing relevant and realistic modifications of
the emission inventories. The calculation period, i.e., 11 May 1998,
corresponds to a regional photochemical ozone pollution episode during which
ozone concentrations exceeded several times the information threshold of the
ozone directive of the European Union (180 μg m&lt;sup&gt;-3&lt;/sup&gt; as 1 hourly
average). New emission inventories are set up using specific emission factors
related to the alternative fuels by varying the fraction of gasoline
passenger cars (from 50% to 100%) using the three fuel blends. Then air
quality modeling simulations are performed using these emission inventories
over the upper Rhine valley. The impact of alternative fuels on regional air
quality is evaluated by comparing these simulations with the one using a
reference emission inventory, e.g., where no modifications of the fuel
composition are included. The results are analyzed by focusing on peak levels
and daily averaged concentrations. The use of the alternative fuels leads to
general reductions of ozone and volatile organic compounds (VOC) and
increases of NO&lt;sub&gt;x&lt;/sub&gt; levels. We found different behaviors related to the
type of the area of concern i.e. rural or urban. The impacts on ozone are
enhanced in urban areas where 15% reduction of the ozone peak and daily
averaged concentrations can be reached. This behavior is similar for the
NO&lt;sub&gt;x&lt;/sub&gt; for which, in addition, an increase of the levels can be noted in
urban plumes over rural areas. The most important decreases of the total
VOC levels are mainly located over rural areas (more than 5%
reduction of the levels except in urban plumes). By comparing these results
with those from a local study related to the air quality of Strasbourg, we
estimate that the regional contribution to the urban air quality of
Strasbourg allows an enhancement of the results by using alternative fuel
blends at the regional scale.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Adrian, G. and Fiedler, F.: Simulation of unstationary wind and temperature fields over complex terrain and comparison with observations, Beitr. Phys. Atmosph., 64, 27-48, 1991. </reference>
		<reference numeration="2" content_type="text"> Atkinson, R.: Gas-phase tropospheric chemistry of organic compounds, Journal of physical and chemical reference data, Monograph No 2, 1-216, 1994. </reference>
		<reference numeration="3" content_type="text"> Chock, D. P., Winkler, S. L., Chang, T. Y., Rudy, S. J., and Shen, Z. K.: Urban ozone air quality impact of emissions from vehicles using reformulated gasolines and M85, Atmos. Env., 28, 2777-2787, 1994. </reference>
		<reference numeration="4" content_type="text"> Derwent, R. G., Jenkin, M. E., Saunders, S. M., and Pilling, M. J.: Photochemical ozone creation potentials for organic compounds in northwest Europe calculated with a master chemical mechanism, Atmos. Env., 32, 2429-2441, 1998. </reference>
		<reference numeration="5" content_type="text"> Derwent, R. G., Jenkin, M. E., Saunders, S. M., Pilling, M. J., Simmonds, P. G., Passant, N. R., Dollard, G. J., Dumitrean, P., and Kent, A.: Photochemical ozone formation in north west Europe and its control, Atmos. Env., 37, 1983-1991, 2003. </reference>
		<reference numeration="6" content_type="text"> Gaffney, J. S. and Marley, N. A.: Alternative Fuels, in: Air Pollution Reviews: Volume 1. The Urban Air Atmosphere and Its Effects, edite by: Brimblecombe, P. and Maynard, R., Imperial College Press, London, UK, Chapter 6, pp 195-246, 2000. </reference>
		<reference numeration="7" content_type="text"> He, B.-Q., Wang, J.-X., Hao, J.-M., Yan, X.-G., and Xiao, J.-H.: A study on emission characteristics of an EFI engine with ethanol blended gasoline fuels, Atmos. Env., 37, 949-957, 2003. </reference>
		<reference numeration="8" content_type="text"> Hsieh, W.-D., Chen, R.-H., Wu, T.-L., and Lin, T.-H.: Engine performance and pollutant emission of an SI engine using ethanol-gasoline blended fuels, Atmos. Env., 36, 403-410, 2002. </reference>
		<reference numeration="9" content_type="text"> INTERREG II: Analyse transfrontalière de la qualité de l&apos;air dans le Rhin supérieur - Grenzübergreifende Luftqualitätsanalyse am Oberrhein&quot;, Communauté de travail - Arbeitgemeinschaft ASPA (Association pour la Surveillance et l&apos;étude de la pollution atmosphérique en Alsace) UMEG (Gesellschaft für Umweltmessungen und Umwelterhebungen mbH), Official document, edited by: Holler, H. W. und Verlag GmbH, Killisfeldstrasse 45, D-76227 Karlsruhe (Germany), 2000. </reference>
		<reference numeration="10" content_type="text"> Kirchner, F., Thuener, L. P., Barnes, L., Becker, K. H., Donner, B., and Zabel, F.: Thermal lifetimes of peroxynitrates occuring in the atmospheric degradation of oxygenated fuels additives, Env. Sci. Tech., 31, 1801-1804, 1997. </reference>
		<reference numeration="11" content_type="text"> Kivi, J., Niemi, A., Nylund, N., Kuto, M., and Orre, K.: Use of MTBE and ETBE as gasoline reformulation components, SAE Technical Paper 922379, 1992. </reference>
		<reference numeration="12" content_type="text"> Kumini, H., Ishizawa, S., and Yoshikawa, Y.: Three-dimensional air quality simulation study on low-emission vehicles in the southern California, Atmos. Env., 31, 145-158, 1997. </reference>
		<reference numeration="13" content_type="text"> Lopez de Rodas, B., and Marduel, J.-L.: Influence sur la nature et le niveau des émissions à l&apos;échappement, d&apos;une incorporation de composés oxygénés dans les essences, PV no 97/00581, U.T.A.C., BP212, 91311 Montlhery, France, 1997. </reference>
		<reference numeration="14" content_type="text"> Marthur, R. and Peters, L. K.: Sub-grid representation of emission source clusters in regional air quality modeling, Atmos. Env., 26, 3219-3238, 1992. </reference>
		<reference numeration="15" content_type="text"> McDonald, C., Shore, P., Lee, G., Otter, G. D., and Humphries, D.: The effect of gasoline composition on stochiometry and exhaust emissions, SAE Technical Paper 941868, 1994. </reference>
		<reference numeration="16" content_type="text"> Moussiopoulos, N.: The EUMAC zooming model, a tool for local-to-regional air quality studies, Meteorolog. Atmos. Phys., 57, 115-133, 1995. </reference>
		<reference numeration="17" content_type="text"> Noorman, M.: The effect of MTBE, DIPE and TAME on vehicle emissions, SAE Technical Paper 932668, 1993. </reference>
		<reference numeration="18" content_type="text"> Ponche, J.-L., Schneider, C., and Mirabel, Ph.: Methodology and results of the REKLIP atmospheric emission inventory of the upper Rhine valley transborder region, Wat. Air Soil Pollut., 124, 61-93, 2000. </reference>
		<reference numeration="19" content_type="text"> Ponche, J.-L. and Vinuesa, J.-F.: Emission scenarios for air quality management and applications at local and regional scales including the effects of the future European emission regulation (2015) for the upper Rhine valley, Atmos. Chem. Phys., 5, 999-1014, 2005. </reference>
		<reference numeration="20" content_type="text"> REKLIP: Atlas climatique du foss\&apos;e Rh\&apos;enan m\&apos;eridional, 1 volume texte et 2 volumes cartes, Ed. COPRUR, F-67000 Strasbourg, 1995, ISBN 2-903297-097-5, 1995. </reference>
		<reference numeration="21" content_type="text"> REKLIP: Qualit\&apos;e de l&apos;Air et Climat R\&apos;egional/LuftQualität und Regionalklima, Rapport final, volume 3/Schlussbericht Band 3, Ed COPRUR F-67000 Strasbourg, 1999, ISBN 2-84208-035-1, 1999. </reference>
		<reference numeration="22" content_type="text"> Reuter, R., Benson, J., Burns, V., Gorse, R., Hochhausser, A., Koelh, W., Painter, L., Rippon, B., and Rutherford, J.: Effects of oxygenated fuels and RVP on automotive emission auto-oil improvement program, SAE Technical Paper 920326, 1992. </reference>
		<reference numeration="23" content_type="text"> Schneider, Ch., Kessler, Ch., and Moussiopoulos, N.: Influence of emission input data on ozone level predictions for the Upper Rhine valley, Atmos. Environ., 31, 3187-3205, 1997. </reference>
		<reference numeration="24" content_type="text"> Sillman, S., Logan, J. A., and Wofsy, S. C.: The sensitivity of ozone to nitrogen oxides and hydrocarbons in regional ozone episodes, J. Geophys. Res., 95, 1837-1851, 1990. </reference>
		<reference numeration="25" content_type="text"> Smith, D. F., Kleindienst, T. E., Hudgens, E. E., and McIver, C. D.: Kinetics and mechanism of the atmospheric oxidation of ethyl tertiary butyl ether, Int. J. Chem. Kin., 24, 199-215, 1992. </reference>
		<reference numeration="26" content_type="text"> Stockwell, W., Kirchner, F., and Kuhn, M.: A new mechanism for regional atmospheric chemistry modelling, J. Geophys. Res., 102, 3789-3812, 1997. </reference>
		<reference numeration="27" content_type="text"> Vinuesa, J.-F.: Modélisation de la qualité de l&apos;air: Impact à l&apos;échelle locale et régionale de l&apos;utilisation de carburants automobiles modifiés, PhD thesis, L. Pasteur University of Strasbourg I, 2000. </reference>
		<reference numeration="28" content_type="text"> Vinuesa, J.-F., Hyacinthe, C., Fayet, S., Perron, G., Kleinpeter, J., Target, A., Mirabel, Ph., and Ponche, J.-L.: Upper Rhine valley air quality modeling for the 9-15th May 1998 episode and future abatement strategies, in: EUROTRAC-2 Symposium 2000, Springler-Verlag, Berlin Heidelberg, 2001. </reference>
		<reference numeration="29" content_type="text"> Vinuesa, J.-F., Mirabel, Ph., and Ponche J.-L.: Air quality effects of using reformulated and oxygenated gasoline fuel blends: Application to the Strasbourg area (F), Atmos. Environ., 37, 1757-1774, 2003. </reference>
	</references>
</article>

