<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-chem-phys.net/inc/acp/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Chemistry and Physics</journal_title>
		<journal_url>www.atmos-chem-phys.net</journal_url>
		<issn>1680-7316</issn>
		<eissn>1680-7324</eissn>
		<volume_number>3</volume_number>
		<issue_number>5</issue_number>
		<publication_year>2003</publication_year>
	</journal>
	<doi>10.5194/acp-3-1445-2003</doi>
	<article_url>http://www.atmos-chem-phys.net/3/1445/2003/</article_url>
	<abstract_html>http://www.atmos-chem-phys.net/3/1445/2003/acp-3-1445-2003.html</abstract_html>
	<fulltext_pdf>http://www.atmos-chem-phys.net/3/1445/2003/acp-3-1445-2003.pdf</fulltext_pdf>
	<start_page>1445</start_page>
	<end_page>1459</end_page>
	<publication_date>2003-09-22</publication_date>
	<article_title content_type="html">New-particle formation events in a continental boundary layer: first results from the SATURN experiment</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>F. Stratmann</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>H. Siebert</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>G. Spindler</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>B. Wehner</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>D. Althausen</name>
		</author>
		<author numeration="6" affiliations="1">
			<name>J. Heintzenberg</name>
		</author>
		<author numeration="7" affiliations="1">
			<name>O. Hellmuth</name>
		</author>
		<author numeration="8" affiliations="1">
			<name>R. Rinke</name>
		</author>
		<author numeration="9" affiliations="1">
			<name>U. Schmieder</name>
		</author>
		<author numeration="10" affiliations="1">
			<name>C. Seidel</name>
		</author>
		<author numeration="11" affiliations="1">
			<name>T. Tuch</name>
		</author>
		<author numeration="12" affiliations="1">
			<name>U. Uhrner</name>
		</author>
		<author numeration="13" affiliations="1">
			<name>A. Wiedensohler</name>
		</author>
		<author numeration="14" affiliations="1">
			<name>U. Wandinger</name>
		</author>
		<author numeration="15" affiliations="1">
			<name>M. Wendisch</name>
		</author>
		<author numeration="16" affiliations="2">
			<name>D. Schell</name>
		</author>
		<author numeration="17" affiliations="3">
			<name>A. Stohl</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute for Tropospheric Research, Leipzig, Germany</affiliation>
		<affiliation numeration="2" content_type="html">enviscope GmbH, Frankfurt/Main, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Technical University of Munich, Freising, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">During the SATURN experiment, which took place from
      27 May to 14 June 2002, new particle formation in the continental boundary layer was investigated. Simultaneous
      ground-based and tethered-balloon-borne measurements were performed, including meteorological parameters, particle
      number concentrations and size distributions, gaseous precursor concentrations and SODAR and LIDAR observations.&lt;br&gt;
      &lt;br&gt;
      Newly formed particles were observed inside the residual layer, before the break-up process of the nocturnal inversion, and
      inside the mixing layer throughout the break-up of the nocturnal inversion and during the evolution of the planetary
      boundary layer.&lt;/p&gt;</abstract>
	<references>
	</references>
</article>

