<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-chem-phys.net/inc/acp/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Chemistry and Physics</journal_title>
		<journal_url>www.atmos-chem-phys.net</journal_url>
		<issn>1680-7316</issn>
		<eissn>1680-7324</eissn>
		<volume_number>10</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/acp-10-585-2010</doi>
	<article_url>http://www.atmos-chem-phys.net/10/585/2010/</article_url>
	<abstract_html>http://www.atmos-chem-phys.net/10/585/2010/acp-10-585-2010.html</abstract_html>
	<fulltext_pdf>http://www.atmos-chem-phys.net/10/585/2010/acp-10-585-2010.pdf</fulltext_pdf>
	<start_page>585</start_page>
	<end_page>594</end_page>
	<publication_date>2010-01-21</publication_date>
	<article_title content_type="html">Technical Note: Sensitivity of 1-D smoke plume rise models to the inclusion of environmental wind drag</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>S. R. Freitas</name>
			<email>saulo.freitas@cptec.inpe.br</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>K. M. Longo</name>
		</author>
		<author numeration="3" affiliations="3,5">
			<name>J. Trentmann</name>
		</author>
		<author numeration="4" affiliations="4">
			<name>D. Latham</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Center for Weather Forecasting and Climate Studies, INPE, Cachoeira  Paulista, Brazil</affiliation>
		<affiliation numeration="2" content_type="html">Center for Space and Atmospheric Sciences, INPE,  São José dos Campos, Brazil</affiliation>
		<affiliation numeration="3" content_type="html">University of Mainz, Mainz,  Germany</affiliation>
		<affiliation numeration="4" content_type="html">USDA Forest Service, Montana, USA</affiliation>
		<affiliation numeration="5" content_type="html">now at: German Weather Service, Offenbach, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">Vegetation fires emit hot gases and particles which are rapidly transported
upward by the positive buoyancy generated by the combustion process. In
general, the final vertical height that the smoke plumes reach is controlled
by the thermodynamic stability of the atmospheric environment and the surface
heat flux released by the fire. However, the presence of a strong horizontal
wind can enhance the lateral entrainment and induce additional drag,
particularly for small fires, impacting the smoke injection height. In this
paper, we revisit the parameterization of the vertical transport of hot gases
and particles emitted from vegetation fires, described in Freitas et al. (2007), to
include the effects of environmental wind on transport and dilution of the
smoke plume at its scale. This process is quantitatively represented by
introducing an additional entrainment term to account for organized inflow of
a mass of cooler and drier ambient air into the plume and its drag by
momentum transfer. An extended set of equations including the horizontal
motion of the plume and the additional increase of the plume radius is solved
to simulate the time evolution of the plume rise and the smoke injection
height. One-dimensional (1-D) model results are presented for two
deforestation fires in the Amazon basin with sizes of 10 and 50 ha under
calm and windy atmospheric environments. The results are compared to
corresponding simulations generated by the complex non-hydrostatic
three-dimensional (3-D) Active Tracer High resolution Atmospheric Model
(ATHAM). We show that the 1-D model results compare well with the full 3-D
simulations. The 1-D model may thus be used in field situations where
extensive computing facilities are not available, especially under conditions
for which several optional cases must be studied.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Latham, D.: A one-dimensional plume predictor and cloud model for fire and smoke managers, General Technical Report INT-GTR-314, Intermountain Research Station, USDA Forest Service, November, 1994. \bibitem [Luderer et al.(2006)]Lud2006 Luderer, G., Trentmann, J., Winterrath, T., Textor, C., Herzog, M., Graf, H. F., and Andreae, M. O.: Modeling of biomass smoke injection into the lower stratosphere by a large forest fire (Part II): sensitivity studies, Atmos. Chem. Phys., 6, 5261–5277, 2006. </reference>
		<reference numeration="2" content_type="text"> McCarter, R. and Broido, A.: Radiative and convective energy from wood crib fires, Pyrodinamics, 2, 65–85, 1965. \bibitem [Oberhuber et al.(1998)]Oberhuber1998 Oberhuber, J. M., Herzog, M., Graf, H.-F., and Schwanke, K.: Volcanic plume simulation on large scales, J. Volcanol. Geotherm. Res., 87, 29–53, 1998. \bibitem [Rose et al.(2003)]R2003 Rose, W. I., Gu,Y., Watson, I. M., et al.: The February–March~2000 Eruption of Hekla, Iceland from a Satellite Perspective, in Volcanism and Earth&apos;s Atmosphere, Geophys. Monogr. Ser., 139, edited by: Robock, A. and Oppenheimer, C., 107–132, AGU, Washington, D. C., 2003. </reference>
		<reference numeration="3" content_type="text"> Simpson, J. and Wiggert, S.: Models of precipitating cumulus towers, Mon. Weather Rev., 97, 471–489, 1969. \bibitem [Textor et al.(2003)]Textor2003 Textor, C., Graf, H.-F., Herzog, M., and Oberhuber, J. M.: Injection of gases into the stratosphere by explosive volcanic eruptions, J. Geophys. Res., 108(D19), 4606, doi:10.1029/2002JD002987, 2003.  \bibitem [Textor et al.(2006)]Textor2006 Textor, C., Graf, H. F., Herzog, M., Oberhuber, J. M., Rose, W. I., and Ernst, G. G. J.: Volcanic particle aggregation in explosive eruption columns, Part I: Parameterization of the microphysics of hydrometeors and ash, J. Volcanol. Geotherm. Res., 150, 359–377, 2006. \bibitem [Trentmann et al.(2002)]Trentmann2002 Trentmann J., Andreae, M. O., Graf, H.-F., Hobbs, P. V., Ottmar, R. D., and Trautmann, T.: Simulation of a biomass-burning plume: Comparison of model results with observations, J. Geophys. Res., 107(D2), 4013, doi:10.1029/2001JD000410, 2002. \bibitem [Trentmann et al.(2006)]Trentmann2006 Trentmann, J., Luderer, G., Winterrath, T., Fromm, M. D., Servranckx, R., Textor, C., Herzog, M., Graf, H.-F., and Andreae, M. O.: Modeling of biomass smoke injection into the lower stratosphere by a large forest fire (Part I): reference simulation, Atmos. Chem. Phys., 6, 5247–5260, 2006. </reference>
		<reference numeration="4" content_type="text"> Turner, J. S.: Buoyancy effects in fluids, Cambridge Univ. Press, Cambridge, 368 pp., 1973. </reference>
	</references>
</article>

